In accordance with article 134 of the Airport Law Regulations, the following are applicable lease rates, access fees for both permanent and sporadic ground transport service providers and and private vehicle parking rates for this airport, as published in the Mexican Government’s Official Gazette (Diario Oficial de la Federación) and currently in effect.
VALID FROM JANUARY 1ST, 2017LEASE RATES INSIDE THE TERMINAL BUILDING |
---|
type | description | unit | $ / month |
---|
LOCAL OR SPACES TICKET | A | LOCAL OR SPACE FOR TICKET SALES, PUBLIC AREA LOCATED IN TERMINAL BUILDING | M² | 839.91 |
B | LOCAL OR SPACE FOR TICKET SALES WITH FINISHES, LOCATED IN AREA TERMINAL BUILDING DOCUMENTATION | M² | 669.56 | |
C | LOCAL OR SPACE FOR TICKET SALES, WITHOUT FINISHES, LOCATED IN AREA TERMINAL BUILDING DOCUMENTATION | M² | 620.85 | |
LOCAL OR SPACE OPERATIONS | A | LOCAL OR SPACE WITH FINISHED IN FLOOR AND WALL, CEILING PANEL, ALUMINIUM WORKS, GLASS AND CONTACTS FOR VOICE AND DATA | M² | 839.91 |
B | LOCAL OR SPACE WITH FINISHED FLOOR, BLOCK WALL AND CEILING PANEL | M² | 669.56 | |
C | LOCAL OR SPACE FINISHED FLOOR, WALL OR PARTITION SHEETROCK CEILING AND CEILING PANEL | M² | 620.85 | |
D | LOCAL OR SPACE, WITH CEMENT FIRM, WALL OR PARTITION SHEETROCK CEILING WITHOUT CEILING PANEL | M² | 584.28 | |
STORES, WAREHOUSES OR WORKSHOPS | A | FINISHED FLOOR, WALL AND CEILING PANEL | M² | 608.58 |
B | FINISHED FLOOR, BLOCK WALL OR WALL OR PARTITION SHEETROCK CEILING AND CEMENT ROOF | M² | 456.52 | |
C | CONCRETE FLOOR, BLOCK WALL OR WALL OR PARTITION SHEETROCK CEILING AND CEMENT ROOF | M² | 304.35 | |
COUNTERS | A | FURNITURE FOR DOCUMENTATION OF PASSENGERS AND BAGGAGE, GIFTED WITH TWO POSITIONS WITH ROOM FOR SCALE AND TERMINAL INSTALLATION AND PRINTER | POSITION | 3,651.60 |
B | SHARED FURNITURE FOR DOCUMENTATION OF PASSENGERS AND BAGGAGE, ONE OR TWO POSITIONS WITH SPACE FOR SCALE AND TERMINAL INSTALLATION AND PRINTER | POSITION | 3,286.50 | |
C | FURNITURE FOR DOCUMENTATION OF SPACE FOR PASSENGERS TERMINAL INSTALLATION AND PRINTER, LOCATED IN WAITING ROOM LAST | POSITION | 2,434.43 | |
D | SHARED FURNITURE, LOCATED IN LAST ROOM WAITING FOR DEPARTURE PASSENGER DOCUMENTATION WITHOUT TERMINAL INSTALLATION, AND PRINTER FIXED | UNIT / POSITION |
1,825.85 | |
BY EVENT COUNTERS | A | INTENDED FOR PASSENGER DOCUMENTATION 1 TO 3 HOURS OF OCCUPATION | UNIT / POSITION |
243.48 |
B | PER HOUR OR FRACTION, DOCUMENTATION FOR PASSENGER CHARTER FLIGHT | UNIT / POSITION |
91.30 | |
C | PER HOUR OR FRACTION, DOCUMENTATION FOR PASSENGER FLIGHTS DAILY ITINERARY | UNIT / POSITION |
48.71 | |
D | PER HOUR, WITH EQUIPMENT AND SYSTEM CUTE FOR PASSENGER DOCUMENTATION, REGULAR OR SEASON | UNIT / POSITION |
24.31 | |
SPACE FOR DOCUMENTATION | A | SURFACE COUNTER TENANT'S PROPERTY | M² | 669.56 |
MODULES FOR TICKET GROUND TRANSPORTATION | A | SPECIAL FURNITURE WITH WINDOW AND DOOR ACCESS | MODULE | 6,998.95 |
B | SIMPLE FURNITURE | MODULE | 3,420.39 |
LEASE RATES OUTSIDE THE TERMINAL BUILDING |
---|
type | description | unit | $ / month |
---|
LOCAL OR OFFICE SPACE OPERATIONS | A | FINISHED FLOOR, BLOCK WALL OR STRUCTURAL STEEL COVER WITH PORCELAIN STEEL, ALUMINUM WORKS, AND CRYSTAL CLEAR | M² | 259.61 |
B | POLISHED CONCRETE FLOOR, BLOCK WALL AND CONCRETE SLAB | M² | 126.62 | |
C | CONCRETE FLOOR, BLOCK WALL AND A TIN ROOF | M² | 84.37 | |
D | CEMENT FLOOR, WALL PLATE AND A TIN ROOF | M² | 49.63 | |
STORES, WAREHOUSES OR WORKSHOPS | A | FINISHED IN FLOOR AND WALL, CEILING PANEL | M² | 138.78 |
B | CONCRETE FLOOR, BLOCK WALL AND CONCRETE SLAB | M² | 69.51 | |
C | CONCRETE FLOOR, BLOCK WALL AND A TIN ROOF | M² | 44.74 | |
HANGARS | A | CONCRETE FLOOR, BLOCK WALL AND A TIN ROOF (NON ASBESTOS) | M² | 80.29 |
B | CONCRETE FLOOR, WALL SHEET AND PLATE SLAB (NON ASBESTOS) | M² | 61.78 | |
C | ASPHALT FLOOR, WALL PLATE AND ASBESTOS TIN ROOF | M² | 47.47 | |
D | DIRT FLOOR, WALL PLATE AND ASBESTOS TIN ROOF | M² | 36.56 | |
PLATFORMS | A | SURFACE FOR AIRCRAFT TYPE "E": B747 OR EQUIVALENT | M² | 79.15 |
B | SURFACE FOR AIRCRAFT TYPE "D": A300, B767 OR EQUIVALENT | M² | 60.87 | |
C | SURFACE FOR AIRCRAFT TYPE "C": A320, B737 OR GUARD GROUND SUPPORT TEAM | M² | 39.51 | |
D | SURFACE FOR AIRCRAFT TYPE "B": ERJ145, CRJ200, OR GUARD GROUND SUPPORT TEAM | M² | 30.44 | |
LAND | A | ASPHALT SURFACE | M² | 48.49 |
B | GRAVEL SURFACE | M² | 37.25 | |
C | NATURAL AREA WITH ACCESS ROADS | M² | 31.12 | |
D | NATURAL AREA WITHOUT ACCESS ROADS | M² | 22.60 |
ACCESS FEES FOR PERMANENT GROUND TRANSPORTATION SERVICE PROVIDERS |
$ / MONTH / uniT |
---|
CAR OR SIMILAR | 2,079.55 |
SUB OR SIMILAR | 3,199.05 |
SMALL BUS | 3,998.87 |
BUS | 7,997.74 |
ACCESS FEES FOR SPORADIC GROUND TRANSPORTATION SERVICE PROVIDERS |
$ / UNIT / EVENT |
---|
PASSENGERS AND TOURISTS | |
SUB OR SIMILAR | 241.11 |
BUS | 368.17 |
CARGO TRANSPORTATION (Restricted Zone) | |
TRUCK OR TRAILER (8 ton as maximum) | 241.11 |
TRAILER (more than 8 ton) | 368.17 |
PRIVATE VEHICLE PARKING RATES | CLASS "A" | CLASS "B" | CLASS "C" |
---|
$ / MONTH / VEHICLE | 849.14 | 568.97 | 236.21 |
NOTES:
-
Class "A".- Paved parking lots, numbered parking spaces, with signage and lighting, controlled access, located close to airport facilities. Preference is given to flight crews. If additional spaces are available, they will be assigned to airport community employees, on a first-come, first-served basis.
-
Class "B".- Similar to Class "A", but further from airport facilities. Where justified by distance, shuttle transportation will be provided. Spaces are assigned on a first-come, first-served basis.
-
Class "C".- Gravel surface parking lots. Parking is assigned to employees of the airport community, on a first-come, first-served basis.
-
Parking Rates do not include taxes.