
| 2008 | domestic passengers | international passengers | total passengers |
|---|---|---|---|
| TOTAL | 747,972 | 85,821 | 833,793 |
| December | 54,930 | 5,773 | 60,703 |
| November | 57,935 | 5,635 | 63,570 |
| October | 61,449 | 7,427 | 68,876 |
| September | 55,757 | 6,925 | 62,682 |
| August | 65,945 | 7,756 | 73,701 |
| July | 76,774 | 7,663 | 84,437 |
| June | 63,107 | 7,428 | 70,535 |
| May | 66,675 | 8,180 | 74,855 |
| April | 65,559 | 7,367 | 72,926 |
| March | 66,226 | 8,117 | 74,343 |
| February | 58,596 | 6,530 | 65,126 |
| January | 55,019 | 7,020 | 62,039 |
Click here to get historical passenger data base
NOTE: All references to passenger traffic volumes are to terminal passengers that includes passengers on the three types of aviation (commercial, charter, and general aviation), and excludes passengers in transit.









